<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Managed Video as a Service</title>
	<link>http://managedvideoblog.com</link>
	<description>The place to learn about and discuss Managed Video as a Service</description>
	<lastBuildDate>Fri, 05 Mar 2010 02:56:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Show me don’t tell me – Customers want demonstrated results &amp; ROI</title>
		<description><![CDATA[When it comes to video surveillance, customers face a dizzying array of options and performance claims. From traditional hardware suppliers (cameras and DVR’s) and security integrators to resellers and consultant and of course managed and hosted video providers – each has a value prop and a performance claim. The challenge for a customer as it considers [...]]]></description>
		<link>http://managedvideoblog.com/2010/03/04/show-me-don%e2%80%99t-tell-me-%e2%80%93-customers-want-demonstrated-results-roi/</link>
			</item>
	<item>
		<title>Video Surveillance Breakout Session from FSTEC</title>
		<description><![CDATA[The one last area I wanted to report back on from FS-TEC was the Video Surveillance breakout session from Day 1. I wanted to highlight Greg May’s presentation Let Me Show You the $ &#8211; The why, what, and how to a successful surveillance system.  Greg is the CTO of Paradigm Investment Group.  Greg’s presentation [...]]]></description>
		<link>http://managedvideoblog.com/2010/02/27/video-surveillance-breakout-session-from-fstec/</link>
			</item>
	<item>
		<title>Kudos to Envysion Sales team at FSTEC</title>
		<description><![CDATA[It&#8217;s one thing to think you have a solid, professional sales team that is effectively representing your company.  It is much better to hear exactly that from a prospective customer!
We just wrapped up attending the Food Services Technology Conference this week (See Carlos&#8217; post on the key takeaways)  We had our small but incredibly productive [...]]]></description>
		<link>http://managedvideoblog.com/2010/02/25/kudos-to-envysion-sales-team-at-fstec/</link>
			</item>
	<item>
		<title>Feedback from the frontlines</title>
		<description><![CDATA[While shows &#38; conferences can vary a bit (content, location, reputation) they generally provide a decent barometer of market health as well as good anecdotal feedback. We just returned from FS-TEC (food service technology) in Long Beach. If the last three days is an indicator then I’d say the pulse of the market is ‘measured’. [...]]]></description>
		<link>http://managedvideoblog.com/2010/02/24/feedback-from-the-frontlines/</link>
			</item>
	<item>
		<title>Envysion creates custom exception reports and alerts</title>
		<description><![CDATA[Envysion has developed it&#8217;s own reporting development language designed to help make it easier to find exceptions in the vast sea of customer point of sale data.   We&#8217;ve been adding capabilities and building reports with it for some time now.
We affectionately call it &#8220;Troyport&#8221; after the developer who initially  created it.
We decided to [...]]]></description>
		<link>http://managedvideoblog.com/2010/02/22/envysion-creates-custom-exception-reports-and-alerts/</link>
			</item>
	<item>
		<title>Envysion Video adds Firefox and Windows 7 support</title>
		<description><![CDATA[Due to customer demand, Envysion Video  now has support for Firefox and Windows 7 in addition to Internet Explorer 6,7 and 8 on Windows XP and Vista.
We&#8217;re currently working on support for Firefox support under Linux as well.
]]></description>
		<link>http://managedvideoblog.com/2010/02/20/envysion-video-adds-firefox-and-windows-7-support/</link>
			</item>
	<item>
		<title>Another anchor customer for MVaaS!</title>
		<description><![CDATA[In a recent post I suggested that managed video as a service would see some major customer wins in 2010 that would further validate the appeal and impact of this model.  Clearly I have an inside track on that type of prediction so wasn&#8217;t going too far out on a limb as is evidenced by [...]]]></description>
		<link>http://managedvideoblog.com/2010/02/16/another-anchor-customer-for-mvaas/</link>
			</item>
	<item>
		<title>SaaS  (and MvaaS) = Product Management on Steroids</title>
		<description><![CDATA[A friend, who is out in the Bay Area, and I were talking this past week about product management and it got me thinkinking about product management in a SaaS environment. What stuck out to me as I thought about what’s different (vs. other spaces) was the ability to roll out a new version or completely new [...]]]></description>
		<link>http://managedvideoblog.com/2010/02/14/saas-and-mvaas-product-management-on-steroids/</link>
			</item>
	<item>
		<title>Integrator (or Value Chain) Evolution?   Customers will drive change</title>
		<description><![CDATA[Security Systems News had an insightful editorial on the Integrator of the Future on Friday. Coming from observations on the front line of integrators and customers looking at large scale implementations it points out some challenges for today’s Integrators and looks to how they might change for the better. The points that stood out to [...]]]></description>
		<link>http://managedvideoblog.com/2010/02/07/integrator-or-value-chain-evolution-customers-will-drive-change/</link>
			</item>
	<item>
		<title>Size Matters…says recent SaaS Survey.  What about for MVaaS?</title>
		<description><![CDATA[A friend forwarded me an article (thanks!) that covered a recently published study on SaaS adoption. The punch line is that small to medium-size businesses (SMBs) are becoming more sophisticated in their technology purchases and are embracing solutions such as software as a service (SAAS) and managed services. The survey found nearly 30 percent of [...]]]></description>
		<link>http://managedvideoblog.com/2010/02/04/size-matters%e2%80%a6says-recent-saas-survey-what-about-for-mvaas/</link>
			</item>
</channel>
</rss>
