<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MVaaS &#8211; Worth its Weight in Cheese</title>
	<atom:link href="http://managedvideoblog.com/2008/07/05/weekedn-placeholder-sat/feed/" rel="self" type="application/rss+xml" />
	<link>http://managedvideoblog.com/2008/07/05/weekedn-placeholder-sat/</link>
	<description>The place to learn about and discuss Managed Video as a Service</description>
	<lastBuildDate>Thu, 15 Jul 2010 23:08:16 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jeff Gannon</title>
		<link>http://managedvideoblog.com/2008/07/05/weekedn-placeholder-sat/comment-page-1/#comment-171</link>
		<dc:creator>Jeff Gannon</dc:creator>
		<pubDate>Wed, 09 Jul 2008 08:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://managedvideoblog.com/?p=144#comment-171</guid>
		<description>Thanks for your reply and you raise a great question. At the core of Envysion&#039;s value proposition is its ability to provide operational and marketing insights across the enterprise. The hosted aspect of the technology provides a single web-based interface for access and administration of multiple sites. When combined with enterprise data integration, such as POS, you have a powerful and real-time reporting, alerting and viewing platform.     If you want a visual understanding of comps, voids, staffing levels, work-flow analysis or who is typically purchasing product from 8-10pm, the Envysion technology allows you to do this, across multiple locations from a single login.    As it&#039;s a managed service, there&#039;s no software to maintain on your network or remote viewing computer. Additionally, we continually upgrade our hosted software based on recommendations from our customers. About every 30 days, these enhancements push dynamically to all users.    Hope that helps, feel free to contact me directly for further information.  </description>
		<content:encoded><![CDATA[<p>Thanks for your reply and you raise a great question. At the core of Envysion&#039;s value proposition is its ability to provide operational and marketing insights across the enterprise. The hosted aspect of the technology provides a single web-based interface for access and administration of multiple sites. When combined with enterprise data integration, such as POS, you have a powerful and real-time reporting, alerting and viewing platform.     If you want a visual understanding of comps, voids, staffing levels, work-flow analysis or who is typically purchasing product from 8-10pm, the Envysion technology allows you to do this, across multiple locations from a single login.    As it&#039;s a managed service, there&#039;s no software to maintain on your network or remote viewing computer. Additionally, we continually upgrade our hosted software based on recommendations from our customers. About every 30 days, these enhancements push dynamically to all users.    Hope that helps, feel free to contact me directly for further information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Gannon</title>
		<link>http://managedvideoblog.com/2008/07/05/weekedn-placeholder-sat/comment-page-1/#comment-170</link>
		<dc:creator>Jeff Gannon</dc:creator>
		<pubDate>Wed, 09 Jul 2008 07:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://managedvideoblog.com/?p=144#comment-170</guid>
		<description>Agreed. When video is used as a business tool, it provides unique visibility into operational and marketing efficiencies and has a material impact on profitability.  </description>
		<content:encoded><![CDATA[<p>Agreed. When video is used as a business tool, it provides unique visibility into operational and marketing efficiencies and has a material impact on profitability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Honovich</title>
		<link>http://managedvideoblog.com/2008/07/05/weekedn-placeholder-sat/comment-page-1/#comment-168</link>
		<dc:creator>John Honovich</dc:creator>
		<pubDate>Tue, 08 Jul 2008 19:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://managedvideoblog.com/?p=144#comment-168</guid>
		<description>Hi Jeff,  Can you explain how this is different from a normal DVR?  Does Envysion offer you specific functionalities that allow you to better control operations than other products?  I suspect it does but would appreciate knowing what that is.  Perhaps this is a better question for Envysion and they can help out.  Best, John  </description>
		<content:encoded><![CDATA[<p>Hi Jeff,  Can you explain how this is different from a normal DVR?  Does Envysion offer you specific functionalities that allow you to better control operations than other products?  I suspect it does but would appreciate knowing what that is.  Perhaps this is a better question for Envysion and they can help out.  Best, John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dpayne</title>
		<link>http://managedvideoblog.com/2008/07/05/weekedn-placeholder-sat/comment-page-1/#comment-167</link>
		<dc:creator>dpayne</dc:creator>
		<pubDate>Mon, 07 Jul 2008 12:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://managedvideoblog.com/?p=144#comment-167</guid>
		<description>Thank you for the article. You provide a really interesting view point on the many uses of security cameras. It is clear that the value of security cameras go far beyond simply preventing break ins and catching criminals but also monitoring efficiency and company policy.   </description>
		<content:encoded><![CDATA[<p>Thank you for the article. You provide a really interesting view point on the many uses of security cameras. It is clear that the value of security cameras go far beyond simply preventing break ins and catching criminals but also monitoring efficiency and company policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Gannon</title>
		<link>http://managedvideoblog.com/2008/07/05/weekedn-placeholder-sat/comment-page-1/#comment-169</link>
		<dc:creator>Jeff Gannon</dc:creator>
		<pubDate>Mon, 07 Jul 2008 08:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://managedvideoblog.com/?p=144#comment-169</guid>
		<description>This specific lease option provides the DVR, four cameras, UPS, our software subscription, training and support. This is a great package for QSR/DELCO operations under 2,000 sq. ft. Let me know if you&#039;d like to discuss further.  </description>
		<content:encoded><![CDATA[<p>This specific lease option provides the DVR, four cameras, UPS, our software subscription, training and support. This is a great package for QSR/DELCO operations under 2,000 sq. ft. Let me know if you&#039;d like to discuss further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Larson</title>
		<link>http://managedvideoblog.com/2008/07/05/weekedn-placeholder-sat/comment-page-1/#comment-166</link>
		<dc:creator>Bob Larson</dc:creator>
		<pubDate>Sat, 05 Jul 2008 20:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://managedvideoblog.com/?p=144#comment-166</guid>
		<description>I completely understand, but you say for $5.00 a day or 150 a month.  What does that provide and include?  </description>
		<content:encoded><![CDATA[<p>I completely understand, but you say for $5.00 a day or 150 a month.  What does that provide and include?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
